---
url: >-
  https://flip-chart.ru/developers/en/on-premise/installation/system-requirements.md
description: >-
  System requirements for installing the flip online whiteboard on-premise:
  server CPU, RAM and disk, Docker or Kubernetes, PostgreSQL, Valkey, S3 storage
  and network access.
---

# System requirements

## Application server

| Specification | Minimum | Recommended |
|---|---|---|
| CPU (cores) | 4 | 8 |
| RAM (GB) | 8 | 16 |
| Disk (GB)\* | 60 | 120 |

::: danger \*Disk
The required disk space depends on the number of users and the amount of uploaded content: in a Standalone installation, PostgreSQL and the S3 storage (MinIO) are located on the same disk. The [HA installation](/en/on-premise/installation/docker-compose/advanced-setup) with external storage is designed for production use.
:::

## Software

| Component | Version |
|---|---|
| Docker Engine + Docker Compose or Kubernetes + Helm 3 | current stable releases |
| PostgreSQL | 15 (14 is supported; to upgrade, see [migration](/en/on-premise/updates/instruction#upgrading-postgresql-14-to-15)) |
| Valkey | 9 (standalone mode) |
| S3-compatible storage | MinIO or cloud S3 |

In a Standalone installation, PostgreSQL, Valkey and MinIO are shipped as part of the docker-compose setup.

## Network

| Resource | Purpose |
|---|---|
| `example.flip-chart.ru` | DNS name and TLS certificate for the application |
| `mcp.example.flip-chart.ru` | DNS name and TLS certificate for the MCP server |
| Ports 80 and 443 | incoming connections to the reverse proxy |
| Outbound access to `cr.yandex` | pulling Docker images (including PostgreSQL, Valkey, MinIO and nginx for Standalone) |
| Outbound access to the SMTP server | sending email |

::: tip Browsers
The latest versions of Chrome, Yandex Browser, Firefox and Safari are supported.
:::
