System requirements
Application server
| Specification | Minimum | Recommended |
|---|---|---|
| CPU (cores) | 4 | 8 |
| RAM (GB) | 8 | 16 |
| Disk (GB)* | 60 | 120 |
*Disk
The required disk space depends on the number of users and the amount of uploaded content: in a Standalone installation, PostgreSQL and the S3 storage (MinIO) are located on the same disk. The HA installation with external storage is designed for production use.
Software
| Component | Version |
|---|---|
| Docker Engine + Docker Compose or Kubernetes + Helm 3 | current stable releases |
| PostgreSQL | 15 (14 is supported; to upgrade, see migration) |
| Valkey | 9 (standalone mode) |
| S3-compatible storage | MinIO or cloud S3 |
In a Standalone installation, PostgreSQL, Valkey and MinIO are shipped as part of the docker-compose setup.
Network
| Resource | Purpose |
|---|---|
example.flip-chart.ru | DNS name and TLS certificate for the application |
mcp.example.flip-chart.ru | DNS name and TLS certificate for the MCP server |
| Ports 80 and 443 | incoming connections to the reverse proxy |
Outbound access to cr.yandex | pulling Docker images (including PostgreSQL, Valkey, MinIO and nginx for Standalone) |
| Outbound access to the SMTP server | sending email |
Browsers
The latest versions of Chrome, Yandex Browser, Firefox and Safari are supported.